Home   Products   Design & Technical   Successes & References   Contact us   About us
Search
 
Singapore - VP SEA

AMK TECH 11
#05-17 Block 5
Ang Mo Kio Ind. Park 2A
Singapore 567760

(T) +65 6 481 8728
(F) +65 6 481 6928

vescosea@pacific.net.sg

Material Stockno OD ID Stock available m
Updated ZZ06Apr11/VS04     99
V.Hilube HB040X025-1000 40 25 0.67
V.Hilube HB045X025-1000 45 25 0.87
V.Hilube HB060X035-1000 60 35 0.42
V.Hilube HB060X050-1000 60 50 1
V.Hilube HB065X035-1000 65 35 0.75
V.Hilube HB090X050-1000 90 50 0.34
V.Hilube HB100X075-1000 100 75 2.1
V.Hilube HB140X100-1000 140 100 1
V.Hilube HB155X125-1000 155 125 0.84
V.Hilube HE250X190-1000 250 190 0.2
V.Hilube HE275X215-1000 275 215 0.5
V.Hilube HL1000-0200-03 1000 200 1
V.Hilube HP1000-0200-15 1000 200 2
V.Hilube HR040-----1000 40 0 0.99
V.Hilube HR055-----1000 55 0 0.495
Vesconite VB040X020-1000 40 20 2.83
Vesconite VB040X025-1000 40 25 2.92
Vesconite VB045X025-1000 45 25 2.67
Vesconite VB050X030-1000 50 30 2
Vesconite VB050X035-1000 50 35 3.88
Vesconite VB050X040-1000 50 40 1.6
Vesconite VB055X035-1000 55 35 2
Vesconite VB055X040-1000 55 40 2
Vesconite VB060X035-1000 60 35 2
Vesconite VB060X040-1000 60 40 1
Vesconite VB060X045-1000 60 45 1.79
Vesconite VB065X025-1000 65 25 2
Vesconite VB065X035-1000 65 35 1.4
Vesconite VB065X040-1000 65 40 2
Vesconite VB065X050-1000 65 50 2
Vesconite VB070X035-1000 70 35 2
Vesconite VB070X050-1000 70 50 2.72
Vesconite VB075X050-1000 75 50 2.52
Vesconite VB075X060-1000 75 60 1.5
Vesconite VB080X025-1000 80 25 2.39
Vesconite VB080X035-1000 80 35 2.495
Vesconite VB080X050-1000 80 50 2
Vesconite VB080X060-1000 80 60 2
Vesconite VB080X065-1000 80 65 1.96
Vesconite VB090X035-1000 90 35 2.725
Vesconite VB090X050-1000 90 50 0.2
Vesconite VB090X065-1000 90 65 2.69
Vesconite VB090X070-1000 90 70 2
Vesconite VB100X035-1000 100 35 1.48
Vesconite VB100X045-1000 100 45 1.69
Vesconite VB100X060-1000 100 60 2.28
Vesconite VB100X075-1000 100 75 2.38
Vesconite VB110X050-1000 110 50 2.075
Vesconite VB110X070-1000 110 70 2.26
Vesconite VB110X090-1000 110 90 2
Vesconite VB120X060-1000 120 60 1
Vesconite VB120X070-1000 120 70 1.64
Vesconite VB120X075-1000 120 75 2.645
Vesconite VB120X090-1000 120 90 1.5
Vesconite VB120X100-1000 120 100 1.74
Vesconite VB130X075-1000 130 75 1
Vesconite VB130X085-1000 130 85 1.69
Vesconite VB130X100-1000 130 100 2
Vesconite VB140X060-1000 140 60 1
Vesconite VB140X075-1000 140 75 2.92
Vesconite VB140X100-1000 140 100 4.345
Vesconite VB155X075-1000 155 75 1
Vesconite VB155X100-1000 155 100 2.715
Vesconite VB155X125-1000 155 125 2.7
Vesconite VB170X085-1000 170 85 1.29
Vesconite VB170X125-1000 170 125 2.735
Vesconite VB180X100-1000 180 100 2.055
Vesconite VB180X115-1000 180 115 2.31
Vesconite VB180X140-1000 180 140 3.055
Vesconite VB205X115-1000 205 115 2.39
Vesconite VB205X150-1000 205 150 3.895
Vesconite VB225X150-1000 225 150 4.375
Vesconite VB225X170-1000 225 170 6.24
Vesconite VE250X170-1000 250 170 3.07
Vesconite VE250X190-1000 250 190 2.875
Vesconite VE260X170-1000 260 170 0.325
Vesconite VE260X190-1000 260 190 1.84
Vesconite VE275X190-1000 275 190 2.75
Vesconite VE275X215-1000 275 215 2.69
Vesconite VE300X225-1000 300 225 3.335
Vesconite VE300X250-1000 300 250 0.19
Vesconite VE325X215-1000 325 215 1.665
Vesconite VE325X250-1000 325 250 3.095
Vesconite VE350X250-1000 350 250 0.785
Vesconite VE350X275-1000 350 275 2.405
Vesconite VE350X300-1000 350 300 0.07
Vesconite VE375X300-1000 375 300 0.28
Vesconite VE400X300-1000 400 300 2.415
Vesconite VE400X325-1000 400 325 1.8
Vesconite VE400X350-1000 400 350 1.02
Vesconite VE420X350-1000 420 350 0.595
Vesconite VE460X400-1000 460 400 0.395
Vesconite VE480X375-1000 480 375 0.46
Vesconite VE510X450-1000 510 450 0.35
Vesconite VE550X475-1000 550 475 0.15
Vesconite VE715X630-1000 715 630 1.75
Vesconite VG470X398-1000 470 398 0.11
Vesconite VG471X398-1000 471 398 0.17
Vesconite VL1000-0200-03 1000 200 1
Vesconite VL1000-0200-05 1000 200 1
Vesconite VL1000-0200-06 1000 200 1
Vesconite VL1000-0200-08 1000 200 1
Vesconite VR008-----1000 8 0 3
Vesconite VR020-----1000 20 0 13000
Vesconite VR025-----1000 25 0 3
Vesconite VR027-----1000 27 0 2
Vesconite VR030-----1000 30 0 2
Vesconite VR035-----1000 35 0 2
Vesconite VR040-----1000 40 0 1
Vesconite VR045-----1000 45 0 1
Vesconite VR050-----1000 50 0 2.3
Vesconite VR055-----1000 55 0 1
Vesconite VR060-----1000 60 0 1
Vesconite VR065-----1000 65 0 0.3
Vesconite VR080-----1000 80 0 1

 

For information and quotes, e-mail vesconite@vesconite.com
Feedback is appreciated. e-mail the webmaster

Home  |  Contact us   |  Site map Search  |  Enquiry form   |  Copyright  |  Privacy
  Stock Finder
 |  Dealer Update  |  Mobile  |  Export  |   Webstore

Toll free/Linea gratuita
Australia
1800 833 448
Brasil
0800 891 87 16
Canada
1 866 682 3484
Chile
(2) 570 3855
Germany 0443 1892 3899
Hong Kong 800 930 211
Ireland 1800 552 711
Netherlands 
08000 223 805
New Zealand
0800 450 878
Portugal
800 827 007
UAE 800 027 01 03
UK 0800 731 9745 / 020 3239 9044
USA
(7-3EST) 1 866 635 75 96 / (713) 574-7255

 
Fax
Australia
+61 386 485 671


Canada
(416) 352 15 27


 

 


UK 0207 681 3444
USA
(212) 937 3184

Vesconite Manufacturer: Home Page

©2011 Vesco Plastics Sales, Pty Ltd. All rights reserved. Content of this site may not be copied or redistributed without the express written consent of Vesco Plastics Sales, Pty Ltd.  Warranty disclaimer