Home   Products   Design & Technical   Successes & References   Contact us   About us
Search
Chatfield Engineering Ltd  www.chatfieldmarine.co.nz
9 Porana Road Takapuna
Auckland, 10
Mr Rob Macready
PO Box 100-164
North Shore Mail Centre
Auckland, 10
New Zealand
(T) 64 9 444 9031
Mobile 64 21 773 234
Fax 64 9 444 7818
 
rob@chatfieldmarine.co.nz
Material Stockno OD ID Stock available m
Updated ZZ16May11/IN05     99
V.Hilube HB090X070-1000 90 70 0.2
Vesconite VB020X010-1000 20 10 0.8
Vesconite VB040X020-1000 40 20 2.3
Vesconite VB040X025-1000 40 25 0.6
Vesconite VB040X030-1000 40 30 0.8
Vesconite VB045X025-1000 45 25 2.1
Vesconite VB045X030-1000 45 30 2
Vesconite VB045X035-1000 45 35 1
Vesconite VB050X025-1000 50 25 4.7
Vesconite VB050X035-1000 50 35 1.9
Vesconite VB050X040-1000 50 40 1
Vesconite VB055X040-1000 55 40 5
Vesconite VB055X045-1000 55 45 1.4
Vesconite VB060X025-1000 60 25 1.8
Vesconite VB060X035-1000 60 35 1
Vesconite VB060X040-1000 60 40 1.4
Vesconite VB060X050-1000 60 50 1
Vesconite VB065X035-1000 65 35 0.8
Vesconite VB065X040-1000 65 40 3.2
Vesconite VB065X050-1000 65 50 1.2
Vesconite VB070X035-1000 70 35 2.8
Vesconite VB070X050-1000 70 50 3.4
Vesconite VB075X050-1000 75 50 3
Vesconite VB075X060-1000 75 60 0.4
Vesconite VB080X025-1000 80 25 0.1
Vesconite VB080X060-1000 80 60 1
Vesconite VB080X065-1000 80 65 3.5
Vesconite VB090X035-1000 90 35 2
Vesconite VB090X050-1000 90 50 3.4
Vesconite VB090X055-1000 90 55 1
Vesconite VB090X065-1000 90 65 2.5
Vesconite VB090X070-1000 90 70 3.6
Vesconite VB090X080-1000 90 80 1.3
Vesconite VB100X035-1000 100 35 0.9
Vesconite VB100X060-1000 100 60 1.9
Vesconite VB100X075-1000 100 75 0.95
Vesconite VB110X050-1000 110 50 0.5
Vesconite VB110X070-1000 110 70 1
Vesconite VB110X090-1000 110 90 2
Vesconite VB120X060-1000 120 60 1.8
Vesconite VB120X070-1000 120 70 1.9
Vesconite VB120X075-1000 120 75 0.5
Vesconite VB120X100-1000 120 100 1.7
Vesconite VB130X085-1000 130 85 1
Vesconite VB130X100-1000 130 100 3.8
Vesconite VB140X100-1000 140 100 2.3
Vesconite VB140X125-1000 140 125 0.2
Vesconite VB160X140-1000 160 140 1
Vesconite VB170X125-1000 170 125 0.6
Vesconite VB180X100-1000 180 100 0.1
Vesconite VB180X140-1000 180 140 0.4
Vesconite VB225X125-1000 225 125 0.2
Vesconite VB225X170-1000 225 170 0.2
Vesconite VB225X190-1000 225 190 0.2
Vesconite VE275X215-1000 275 215 1
Vesconite VE325X250-1000 325 250 1
Vesconite VL1000-0200-03 1000 200 1.7
Vesconite VL1000-0200-06 1000 200 2.8
Vesconite VL1000-0200-08 1000 200 2.5
Vesconite VP1000-0200-10 1000 200 0.4
Vesconite VP1000-0200-12 1000 200 1.4
Vesconite VR008-----1000 8 0 1
Vesconite VR010-----1000 10 0 1
Vesconite VR012-----1000 12 0 1.2
Vesconite VR016-----1000 16 0 1
Vesconite VR020-----1000 20 0 0.8
Vesconite VR030-----1000 30 0 1.2
Vesconite VR035-----1000 35 0 0.8
Vesconite VR040-----1000 40 0 1.2
Vesconite VR045-----1000 45 0 1
Vesconite VR050-----1000 50 0 0.9
Vesconite VR060-----1000 60 0 0.15
Vesconite VR135-----1000 135 0 0.65
For information and quotes, e-mail vesconite@vesconite.com
Feedback is appreciated. e-mail the webmaster

Home  |  Contact us   |  Site map Search  |  Enquiry form   |  Copyright  |  Privacy
  Stock Finder
 |  Dealer Update  |  Mobile  |  Export  |   Webstore

Toll free/Linea gratuita
Australia
1800 833 448
Brasil
0800 891 87 16
Canada
1 866 682 3484
Chile
(2) 570 3855
Germany 0443 1892 3899
Hong Kong 800 930 211
Ireland 1800 552 711
Netherlands 
08000 223 805
New Zealand
0800 450 878
Portugal
800 827 007
UAE 800 027 01 03
UK 0800 731 9745 / 020 3239 9044
USA
(7-3EST) 1 866 635 75 96 / (713) 574-7255

 
Fax
Australia
+61 386 485 671


Canada
(416) 352 15 27


 

 


UK 0207 681 3444
USA
(212) 937 3184

Vesconite Manufacturer: Home Page

©2011 Vesco Plastics Sales, Pty Ltd. All rights reserved. Content of this site may not be copied or redistributed without the express written consent of Vesco Plastics Sales, Pty Ltd.  Warranty disclaimer