Home   Products   Design & Technical   Successes & References   Contact us   About us
Search

 

Vesconite Bushing      Rod    Plate        Order Form

   

Stock

 
OD <
100 mm
ID Jhb Vga Mass pm
20 10 17 74 0.38
25 15 18 90 0.5
30 20 12 59 0.7
35 20 13.5 74.5 1.07
35 25 26 18 0.84
40 20 18.5 47 1.54
40 25 13 78 1.28
40 30 20 85 1.02
45 25 0 0 1.73
45 30 0 28 1.36
45 35 16.5 80 1.04
50 25 14 32 2.41
50 30 14 54 2.2
50 35 7 58.9 1.95
50 40 8 58 1.6
55 25 9 108  
55 35 10 96 2.25
55 40 10 11 1.94
55 45 6 94.45 1.47
60 25 10 11 3.7
60 35 9 97 2.95
60 40 8.5 147 2.65
60 45 12 17 2.2
60 50 6.5 4 1.83
65 25 11 18 4.2
65 35 9 2 3.7
65 40 15 56 3.4
65 45 14 123 2.9
65 50 13 11 2.6
65 55 7 24 1.92
70 35 6 11.8 4.6
70 50 5 3 3.55
75 50 4.5 51 4.1
75 60 8.5 37 2.85
80 25 5 19 6.65
80 35 13 156.5 6.4
80 40 8 71 6.05
80 50 5 1 5.25
80 55 11 141 4.55
80 60 6 107 3.8
80 65 6 1 3.2
85 60 7 12 4.95
90 35 5 34 8.15
90 40 6 63 7.6
90 50 6 15 7.1
90 55 6 1 6.45
90 65 8 34 5.1
90 70 5 30 4.4
90 80 5 13 2.9
100 35 5 15 10.2
100 45 6.5 2 9.75
100 60 5 6 8.1
100 70 5 22  
100 75 5 39 5.9
   

Stock

 
OD >
100 mm
ID Jhb Vga Mass pm
110 50 3.5 4 11.55
110 70 0 0 9.15
110 90 4 2 5.75
120 60 10 16.7 13.3
120 70 5 3 11.55
120 75 0 0 10.9
120 90 0 0 8.45
120 100 -30 23 6.55
130 75 0 33 14.65
130 85 0 12 13.15
130 100 8.836 -0.065 10.75
140 60 14.529 -1.061 20
140 75 0.213 8.825 17.25
140 100 1.583 -0.37 13.5
140 125 2.634 -0.06 7.35
155 75 10.548 1 22.35
155 100 0.15 -0.437 17.5
155 125 4.41 -0.178 12.15
160 140 1.222 5.923 9.7
170 85 1.157 1 26.5
170 125 7.661 0.492 17.55
180 75 4.553 1.16 32.5
180 100 5.984 -0.354 28.5
180 115 3.281 0 25
180 140 3.642 -2.6 15.7
   

Stock

 
OD >
200 mm
ID Jhb Vga Mass pm
205 115 13.301 -0.48 35
205 150 2.703 0 26.3
225 125 4.29 0.99 40.8
225 150 -0.5 0 35.5
225 170 -0.7 -0.74 28.05
225 190 0.695 2.98 21.85
550 450 3.27   123

Place an order